Attributable risk calculations
A | B | C | D | E | F |
CVD15_64 | |||||
risk factors | sum risks | R2 overall | D/C | B * E | |
Alcohol | 0.00920 | 1.0465 | 0.49 | 0.00470 | |
Vitamin K2 | 0.17010 | 0.08681 | |||
Tobacco use | 0.16812 | 0.08580 | |||
SBP | 0.22036 | 0.11246 | |||
GDP | 0.18744 | 0.09566 | |||
Air pollution | 0.22389 | 0.11426 | |||
0.97911 | 0.49970 | ||||
Expressed as % | 97.911 | 49.97 | 0.51 | ||
CVD15_64 percapita GDP>$15k | |||||
risk factors | sum risks | R2 overall | D/C | B * E | |
Tobacco use | 0.07842 | 0.03954 | |||
BMI | 0.28850 | 0.14548 | |||
Diabetes | 0.27920 | 0.14079 | |||
SBP | 0.41500 | 0.20927 | |||
serum cholesterol | 0.06314 | 0.03184 | |||
Childhood mortality | 0.26700 | 0.13464 | |||
1.39126 | 0.70156 | ||||
Expressed as % | 139.126 | 70.16 | 0.50 | ||
BMI | |||||
Animal food products | 0.24141 | 0.07950 | |||
Sugar sweetening | 0.35615 | 0.11729 | |||
IPA | 0.25890 | 0.08526 | |||
Diabetes prevalence | 0.43598 | 0.14358 | |||
gender (female) | 0.02125 | 0.00700 | |||
Years of education | 0.28542 | 0.09399 | |||
Air pollution | 0.22118 | 0.07284 | |||
1.82029 | 0.59945 | ||||
Expressed as % | 182.029 | 59.95 | 0.329316 | ||
Prevalence of DM IDF | |||||
Animal food products | 0.15090 | 0.04369 | |||
Sugar products | 0.28230 | 0.08173 | |||
Starchy vegetables | 0.13612 | 0.03941 | |||
Poultry | 0.34110 | 0.09875 | |||
Tobacco use | 0.03868 | 0.01120 | |||
IPA | 0.22742 | 0.06584 | |||
BMi | 0.43598 | 0.12622 | |||
child death | 0.42813 | 0.12395 | |||
2.04063 | 0.59080 | ||||
Expressed as % | 204.063 | 59.08 | 0.29 | ||
FBS>7 2010/2014 WHO | |||||
meat (kcals/day) | 0.08417 | 0.03903 | |||
Sugar (kcals/day) | 0.11500 | 0.05333 | |||
Tobacco use | 0.03375 | 0.01565 | |||
IPA | 0.09008 | 0.04177 | |||
BMi | 0.44617 | 0.20690 | |||
child death | 0.20174 | 0.09355 | |||
0.97091 | 0.45023 | ||||
Expressed as % | 97.091 | 45.02 | 0.46 | ||
SBP | |||||
Alcohol | 0.10414 | 0.05692 | |||
Vitamin K2 | 0.08912 | 0.04871 | |||
Tobacco | 0.05592 | 0.03057 | |||
Gender | 0.26500 | 0.14485 | |||
Child death | 0.13940 | 0.07619 | |||
GDP | 0.13950 | 0.07625 | |||
0.79308 | 0.43349 | ||||
Expressed as % | 79.31 | 43.35 | 0.55 | ||
Cholesterol | |||||
Sugary food | 0.26150 | 0.09759 | |||
Animal based foods | 0.61000 | 0.22765 | |||
IPA | 0.13026 | 0.04861 | |||
child death | 0.64224 | 0.23969 | |||
GDP | 0.49130 | 0.18335 | |||
2.13530 | 0.79690 | ||||
Expressed as % | 213.53 | 79.69 | 0.373203 | ||
Leave a Reply