Supplementary Table 1. Plant-based food groups—kcals/day available percapita

Supplementary Table 1. Plant-based food groups—kcal/day available percapita

Country Cereal Starch Sugars Pulses Tree nuts Oil by-products Vege-table oils Vege-tables kcal/ day Fruit and juices kcal/ day All plant foods kcal/ day
kcal/ day kcal/ day kcal/ day kcal/ day kcal/ day kcal/ day kcal/ day
Afghanistan 1472 22 50 21 11 12 68 19 47 1725
Albania 1324 54 184 41 16 31 179 104 126 2107
Algeria 1615 84 260 59 7 6 374 74 124 2623
Andorra
Angola 596 605 112 65 0 22 213 22 68 1764
Antigua and Barbuda 617 31 300 33 0 5 244 49 161 1544
Argentina 1002 106 447 9 4 3 346 54 91 2192
Armenia 1184 100 298 0 8 6 139 130 83 2001
Australia 692 90 418 28 30 34 497 68 110 2130
Austria 852 114 439 8 39 37 493 63 169 2503
Azerbaijan 1645 119 145 0 20 3 60 85 96 2299
Bahamas 678 51 384 21 10 25 135 88 167 1776
Bahrain
Bangladesh 1846 56 74 45 3 5 130 13 19 2212
Barbados 899 98 491 75 9 73 293 56 98 2246
Belarus 972 329 329 0 17 11 349 77 61 2331
Belgium 837 198 479 23 36 18 509 101 98 2518
Belize 1028 43 413 108 24 45 98 31 198 2094
Benin 927 808 47 82 15 125 167 26 37 2274
Bermuda 597 74 342 14 22 9 303 96 112 1853
Bhutan
Bolivia 932 167 273 32 30 11 100 38 128 1761
Bosnia and Herzegovina 1489 153 159 51 11 10 179 103.5 76 2534.5
Botswana 963 129 259 95 3 16 193 26 39 1832
Brazil 919 141 422 151 4 57 401 30 122 2348
Brunei Darussalam 1320 43 347 15 17 59 211 57 72 2267
Bulgaria 1220 58 276 33 9 29 309 58 79 2259
Burkina Faso 1577 26 51 119 12 150 119 16 8 2259
Burundi
Cambodia 1647 52 105 23 2 43 46 24 33 2005
Cameroon 856 407 84 124 23 99 179 45 190 2120
Canada 762 126 452 82 26 70 528 84 120 2402
Cape Verde 1119 94 212 90 1 24 222 37 63 1951
Central African Republic 446 699 70 64 0 120 273 12 79 1789
Chad 1052 194 74 71 0 301 95 7 22 1820
Chile 1178 124 427 34 4 10 223 71 58 2210
China 1503 169 67 13 8 70 159 151 54 2271
Colombia 809 169 594 66 0 20 293 26 189 2236
Comoros
Congo 498 782 113 31 0 83 270 38 107 1967
Congo, Dem Rep
Costa Rica 920 60 544 98 5 29 318 32 160 2270
Cote d’Ivoire 909 846 97 14 43 46 298 42 176 2546
Croatia 872 151.5 394 24 22 35 273.5 73.5 124 2210
Cuba 1099 193 578 164 0 42 206 66 174 2578
Cyprus 703 64 313 35 28 63 405 83 104 1956
Czech Republic 934 138 419 20 12 24 396 52 74 2367
Denmark 795 126 454 10 36 11 219 69 109 2095
Djibouti 1131 12 282 73 0 7 218 30 15 1799
Dominica 784 256 416 46 13 75 179 60 277 2307
Dominican Republic 695 67 344 99 1 27 393 32 227 1984
Ecuador 774 60 210 29 1 10 366 19 236 1741
Egypt 2164 61 313 74 4 45 152 110 146 3114
El Salvador 1277 47 387 128 2 46 139 30 83 2189
Equatorial guinea
Eritrea
Estonia 925 219 459 27 13 6 175 72 90 2336
Ethiopia 1201 224 44 147 7 17 51 11 8 1738
Faeroe Islands 0 0 0 0 0 0 0 0 0
Fiji 1148 187 291 84 1 205 284 30 26 2307
Finland 857 135 343 11 11 18 231 49 92 1969
France 884 116 364 18 24 22 448 82 90 2259
French Polynesia 886 110 235 28 7 128 288 56 57 1993
Gabon 836 473 153 3 1 141 150 31 366 2301
Gambia 1534 24 323 27 1 107 401 23 7 2479
Georgia 1494 92 295 1 22 5 143 41 49 2220
Germany 803 137 445 8 39 31 392 63 109 2343
Ghana 636 1108 80 9 6 90 152 23 260 2418
Greece 1008 129 294 47 61 49 622 156 183 2721
Greenland
Grenada 611 57 380 60 7 99 251 29 170 1809
Guatemala 1214 14 449 122 10 33 151 38 61 2126
Guinea 1201 328 113 57 0 54 311 113 169 2355
Guinea-Bissau 1370 196 67 19 34 25 285 11 90 2134
Guyana 1237 102 350 69 5 124 110 53 77 2232
Haiti 817 202 197 136 0 46 182 17 116 1785
Honduras 1186 12 388 91 2 10 252 24 93 2112
Hong Kong 959 27 293 13 56 55 406 126 85 2112
Hungary 800 119 358 25 4 10 366 76 85 2092
Iceland 687 98 485 7 9 25 184 42 108 1852
India 1430 48 213 124 5 35 184 46 49 2171
Indonesia 1615 158 146 19 5 125 189 28 59 2359
Iran 1655 97 264 75 56 5 254 102 195 2712
Iraq 1506 29 173 35 2 7 297 78 101 2243
Ireland 999 188 408 27 8 25 370 74 94 2528
Isle of Man
Israel 1142 72 389 94 36 110 596 121 181 2804
Italy 1153 72 293 50 43 14 647 99 161 2684
Jamaica 854 194 509 30 2 67 261 48 137 2213
Japan 1108 69 286 18 10 119 347 76 50 2256
Jordan 1385 48 407 77 11 44 425 65 77 2557
Kazakhstan 1163 173 268 3 9 9 320 109 55 2207
Kenya 1012 170 183 127 5 17 160 27 79 1819
Kiribati 936 254 434 0 21 564 158 36 103 2527
Korea, Dem. Rep. 1326 123 38 124 3 64 128 99 65 2020
Korea, Rep. 1501 31 321 15 17 80 333 169 71 2681
Kosovo
Kuwait 1305 40 313 60 11 28 391 85 87 2393
Kyrgyz Republic 1281 205 171 24 11 1 132 107 41 2035
Laos 1568 97 43 25 0 34 33 50 52 1990
Latvia 947 171 429 0 16 15 321 76 64 2218
Lebanon 1110 115 399 104 92 80 432 169 208 2791
Lesotho 1905 80 162 65 0 0 54 13 24 2344
Liberia 987 472 53 21 5 25 403 26 85 2138
Libya
Liechtenstein
Lithuania 1192 213 384 47 13 15 225 79 70 2475
Luxembourg 963 102 294 7 5 18 284 90 155 2417
Macao SAR, China 899 28 244 34 26 46 347 82 61 1914
Macedonia, FYR 983 96 343 64 20 47 353 123 116 2264
Madagascar 1161 428 66 43 1 12 66 13 67 1881
Malawi 1304 269 118 146 1 51 69 14 98 2088
Malaysia 1202 35 393 27 7 76 360 39 67 2256
Maldives 1077 65 364 42 57 49 161 43 71 1992
Mali 1700 49 113 96 8 22 214 34 33 2280
Malta 1066 100 506 49 28 38 223 115 109 2402
Marshall Islands
Mauritania 1355 14 340 108 0 15 270 11 33 2154
Mauritius 1364 40 369 88 3 39 412 50 42 2498
Mexico 1367 28 470 115 10 25 253 39 103 2483
Micronesia 936 254 434 0 21 564 158 36 103 2527
Moldova 1263 116 281 7 13 6 192 81 57 2111
Monaco
Mongolia 996 65 149 5 7 1 93 18 12 1414
Montenegro 1155 86 323 55 24 21 301 145 171 2492
Morocco 1934 71 345 80 24 19 259 83 89 2929
Mozambique 745 737 73 73 8 22 193 8 25 1901
Myanmar 1235 27 123 91 9 65 183 49 43 1844
Namibia 938 311 241 78 1 6 96 18 32 1805
Nepal 1626 102 43 74 8 2 174 48 55 2199
Netherlands 598 175 492 16 28 27 407 69 146 2147
New Caledonia 898 139 275 16 11 101 358 46 64 2091
New Zealand 750 104 534 40 12 42 175 95 136 2021
Nicaragua 1117 31 333 165 0 36 196 8 44 1975
Niger 1542 39 49 225 5 95 96 36 28 2123
Nigeria 1136 547 85 82 31 65 307 42 80 2462
Norway 951 127 392 19 26 15 374 50 113 2266
Oman 1013 31 270 30 4 20 258 86 369 2131
Pakistan 1173 25 271 62 5 12 235 22 44 1884
Palau
Panama 964 49 301 49 2 23 243 24 97 1864
Papua New Guinea
Paraguay 734 372 237 87 0 45 283 32 77 1996
Peru 1065 296 225 63 1 31 129 43 136 2075
Philippines 1300 85 248 15 7 22 121 49 133 2043
Poland 1171 236 419 21 6 9 267 83 63 2429
Portugal 999 162 285 38 23 12 455 108 143 2521
Qatar
Romania 1325 144 245 15 8 9 304 99 79 2408
Russian Federation 1172 203 429 14 6 15 277 71 66 2431
Rwanda 339 705 32 260 0 34 63 19 333 1888
Samoa 569 269 245 0 1 526 119 7 197 1994
San Marino
Sao Tome and Principe 894 306 170 51 0 365 203 28 228 2300
Saudi Arabia 1438 27 296 39 9 19 390 74 213 2565
Senegal 1366 37 150 30 7 79 373 32 17 2102
Serbia 843 79 260 80 19 12 210 75 115 1861
Seychelles
Sierra Leone 1111 210 51 98 11 67 340 30 44 2028
Singapore
Slovakia 957 110 363 17 12 23 298 58 67 2116
Slovenia 1116 102 205 15 25 24 316 54 157 2228
Solomon Islands 730 842 71 72 5 231 75 9 58 2116
Somalia
South Africa 1544 62 323 29 2 19 296 36 46 2514
Spain 723 150 279 62 39 33 716 104 122 2425
Sri Lanka 1266 67 278 79 4 268 74 31 72 2200
St. Kitts and Nevis 707 64 431 57 2 71 290 32 71 1870
St. Lucia 758 101 421 71 4 22 102 25 169 1866
St. Vincent and the Grenadines) 841 155 431 54 5 67 224 33 135 2037
Sudan 1142 20 160 56 0 43 143 33 57 1676
Suriname 1155 48 418 23 0 30 280 47 122 2224
Swaziland 1179 127 348 38 10 30 125 16 69 2047
Sweden 727 109 420 13 23 25 382 55 103 2027
Switzerland 741 81 497 13 64 19 399 66 130 2218
Syrian Arab Rep.
Taiwan 893 23 270 27 50 149 510 109 124 2304
Tajikistan 1264 61 149 15 6 4 232 76 32 1859
Tanzania 975 389 80 177 3 74 134 24 92 2020
Thailand 1267 49 289 29 7 106 155 36 120 2226
Timor-Leste 1183 249 65 62 0 48 59 21 26 1729
Togo 1030 560 62 69 1 82 205 21 13 2069
Tonga
Trinidad and Tobago 997 69 570 97 7 48 286 30 91 2302
Tunisia 1707 56 299 75 38 41 452 109 109 2924
Turkey 1757 117 306 139 50 49 499 143 152 3248
Turkmen-istan 1643 51 98 0 3 0 179 71 66 2147
Tuvalu
Uganda 486 535 67 190 0 118 122 16 431 2121
Ukraine 1164 256 446 24 11 10 273 91 54 2462
United Arab Emirates 1207 31 355 139 66 69 299 115 187 2545
United Kingdom 813 193 390 42 11 40 441 67 106 2332
USA 812 102 597 33 16 71 629 72 113 2628
Uruguay 1067 105 315 26 4 18 169 37 87 1947
Uzbekistan 1363 75 98 0 10 9 268 117 57 2030
Vanuatu 714 532 148 0 1 523 133 33 142 2255
Venezuela 967 87 377 59 2 2 358 28 138 2153
Viet Nam 1507 52 88 25 10 48 65 43 66 1945
Yemen 1363 22 241 48 0 16 170 22 56 1948
Zambia 1192 267 125 15 0 59 84 19 12 1810
Zimbabwe 1197 45 238 37 1 66 206 9 17 1878

 

| Uncategorized | | May 12, 2016 • 6:38 pm

Leave a Reply

Your email address will not be published. Required fields are marked *

© 2024 Home
myBook v1.2 powered by WordPress