Supplementary Table 3. Template for conversions of food groups to nutrients

Supplementary Table 3. Template for conversions of food group data (per 100 g portion) into nutrient profiles

Food Com-modity Kcals /100g Pro-tein g Carbo-hyd-rates g Fiber g /1000 kcal Total fat g Sat-urated fat g Mono-unsat urated fat g PUFA g Trans fatsg Vitamin K1 µg Vitamin K2 µg
Cereals 313 9.18 63.97 4.38 2.15 0.38 0.52 0.83 0.02 3.43 0.09
Starches 94 2.23 20.00 2.59 0.96 0.43 0.27 0.14 0.03 14.80 0.09
Sugar 330 4.01 56.75 2.67 10.83 6.59 3.11 1.48 0.21 2.27 0.48
Pulses 208 15.30 20.34 6.47 8.36 1.33 3.14 3.26 0.02 5.12 0.00
Tree nuts 562 13.62 23.93 7.43 49.87 9.20 25.01 13.04 0.03 7.38 0.00
Oils 884 0.14 0.00 0.00 100 16.19 33.80 6.76 0.00 29.24 0.00
Vege oils 698 0.42 4.39 0.09 76.90 7.90 28.59 34.61 0.11 62.16 0.00
Vege-tables 60 3.00 11.78 2.91 0.77 0.09 0.08 0.26 0.00 84.10 0.02
Fruits 74 0.84 17.98 2.35 0.64 0.09 0.35 0.12 0.00 4.69 0.04
Beef 211 9.18 0.24 0.00 12.97 5.22 5.83 0.51 0.00 1.49 2.90
Butter 757 2.23 0.75 0.00 85.00 59.79 23.26 3.27 0.68 7.00 18.97
Cheese 232 4.01 4.74 0.00 17.10 9.81 4.53 0.88 1.50 1.78 27.30
Eggs 155 15.30 9.84 0.98 0.00 3.27 3.85 1.83 0.56 1.95 12.83
Milk 143 13.62 15.65 0.25 5.06 3.13 1.37 0.26 0.09 0.24 2.55
Mutton 177 0.14 0.08 0.00 11.09 4.59 3.96 0.72 0.15 4.35 NA
Pork 162 0.42 0.30 0.00 9.19 3.11 3.94 1.14 0.51 0.03 3.86
Poultry 165 3.00 0.36 0.01 8.16 2.29 3.16 1.79 0.06 1.41 19.10
Fish 110 16.87 0.92 0.01 3.86 0.84 1.42 0.99 0.08 0.68 0.48

 

| Uncategorized | | May 12, 2016 • 6:53 pm

Leave a Reply

Your email address will not be published. Required fields are marked *

© 2024 Home
myBook v1.2 powered by WordPress