Supplementary Table 4. Macronutrients available in countries
Country | Energy (kcal/ day) | Protein (g) | Carbo-hydrates (g) | Dietary fiber (g) | Total fats (g) | Saturated fatty acids (g) | Mono-unsatura-ted fatty acids (g) | Poly-unsatura-ted fatty acids (g) |
Afghanistan | 1941 | 64.2 | 344 | 25.2 | 35.2 | 11.0 | 11.9 | 8.9 |
Albania | 2778 | 105.0 | 423 | 33.9 | 74.2 | 26.1 | 26.4 | 17.1 |
Algeria | 2920 | 87.0 | 471 | 37.7 | 79.9 | 21.2 | 30.4 | 23.8 |
Andorra | – | – | – | – | – | – | – | – |
Angola | 1927 | 59.3 | 306 | 31.5 | 51.2 | 12.9 | 19.9 | 14.9 |
Antigua and Barbuda | 2260 | 103.7 | 273 | 21.5 | 80.7 | 27.0 | 30.3 | 18.8 |
Argentina | 3154 | 132.0 | 382 | 27.7 | 114.0 | 40.5 | 44.0 | 23.6 |
Armenia | 2486 | 90.2 | 393 | 32.6 | 62.3 | 24.0 | 22.1 | 13.5 |
Australia | 3128 | 124.8 | 330 | 25.1 | 136.4 | 45.0 | 52.5 | 31.9 |
Austria | 3582 | 132.6 | 391 | 29.4 | 145.6 | 50.6 | 56.1 | 33.2 |
Azerbaijan | 2741 | 92.1 | 457 | 36.2 | 52.8 | 21.4 | 17.4 | 10.5 |
Bahamas | 2505 | 115.2 | 308 | 25.6 | 81.5 | 30.4 | 29.9 | 16.4 |
Bahrain | – | – | – | – | – | – | – | – |
Bangladesh | 2267 | 68.4 | 419 | 30.9 | 35.7 | 7.8 | 12.6 | 12.1 |
Barbados | 2914 | 118.1 | 365 | 28.6 | 104.6 | 33.9 | 38.9 | 26.1 |
Belarus | 3083 | 111.4 | 399 | 32.8 | 102.8 | 36.1 | 39.7 | 23.9 |
Belgium | 3541 | 123.9 | 405 | 32.2 | 144.5 | 52.4 | 54.3 | 32.9 |
Belize | 2518 | 92.6 | 382 | 31.1 | 66.5 | 23.2 | 24.0 | 16.0 |
Benin | 2333 | 64.9 | 398 | 41.2 | 57.1 | 12.8 | 21.3 | 18.6 |
Bermuda | 2673 | 121.9 | 280 | 23.6 | 104.0 | 36.1 | 40.8 | 22.4 |
Bhutan | – | – | – | – | – | – | – | – |
Bolivia | 2055 | 74.0 | 327 | 27.7 | 49.8 | 16.2 | 18.9 | 11.9 |
Bosnia and Herzegovina | 2906 | 99.2 | 452 | 37.1 | 64.5 | 21.0 | 23.1 | 16.1 |
Botswana | 2101 | 65.8 | 321 | 25.3 | 57.2 | 18.2 | 20.7 | 15.2 |
Brazil | 2921 | 107.1 | 375 | 31.2 | 106.4 | 30.5 | 42.0 | 29.2 |
Brunei Darussalam | 2717 | 106.7 | 395 | 29.4 | 78.8 | 25.2 | 30.1 | 21.0 |
Bulgaria | 2836 | 99.6 | 385 | 28.6 | 86.8 | 27.4 | 33.1 | 22.5 |
Burkina Faso | 2384 | 70.4 | 370 | 28.4 | 54.7 | 11.7 | 20.2 | 18.7 |
Burundi | – | – | – | – | – | – | – | – |
Cambodia | 2165 | 76.0 | 384 | 28.6 | 34.9 | 8.8 | 12.1 | 10.5 |
Cameroon | 2192 | 63.0 | 354 | 36.8 | 57.7 | 12.7 | 22.3 | 18.5 |
Canada | 3238 | 120.3 | 361 | 30.2 | 138.8 | 43.3 | 54.1 | 35.8 |
Cape Verde | 2332 | 87.4 | 342 | 27.4 | 65.8 | 18.7 | 24.9 | 18.1 |
Central African Republic | 1967 | 55.8 | 288 | 31.4 | 68.2 | 15.7 | 27.1 | 20.8 |
Chad | 1942 | 54.2 | 290 | 24.1 | 64.6 | 14.2 | 23.7 | 22.2 |
Chile | 2792 | 108.2 | 398 | 30.9 | 81.0 | 27.6 | 30.3 | 19.1 |
China | 2727 | 111.7 | 413 | 37.6 | 64.1 | 16.7 | 25.6 | 18.8 |
Colombia | 2660 | 82.3 | 391 | 31.0 | 84.6 | 28.5 | 32.2 | 21.2 |
Comoros | – | – | – | – | – | – | – | – |
Congo | 2112 | 58.8 | 333 | 36.1 | 62.8 | 14.6 | 24.4 | 19.6 |
Congo, Dem Rep | – | – | – | – | – | – | – | – |
Costa Rica | 2741 | 86.5 | 389 | 29.8 | 90.0 | 30.0 | 34.1 | 23.4 |
Cote d’Ivoire | 2607 | 64.7 | 446 | 46.0 | 65.2 | 14.4 | 25.8 | 20.5 |
Croatia | 2815 | 97.7 | 375 | 29.6 | 89.1 | 30.7 | 33.6 | 21.4 |
Cuba | 2974 | 98.7 | 460 | 40.3 | 82.6 | 28.0 | 30.4 | 21.3 |
Cyprus | 2623 | 102.4 | 301 | 24.5 | 106.5 | 31.7 | 41.9 | 28.1 |
Czech Republic | 3203 | 111.5 | 375 | 27.3 | 117.9 | 42.7 | 44.7 | 27.2 |
Denmark | 3022 | 123.9 | 366 | 27.5 | 101.0 | 40.4 | 37.4 | 20.2 |
Djibouti | 1963 | 59.3 | 312 | 23.2 | 53.9 | 15.4 | 19.9 | 15.3 |
Dominica | 2876 | 107.2 | 412 | 35.9 | 85.0 | 28.6 | 31.0 | 20.1 |
Dominican Republic | 2275 | 68.3 | 308 | 26.9 | 82.3 | 21.3 | 33.2 | 24.5 |
Ecuador | 2249 | 75.8 | 306 | 24.4 | 81.2 | 23.8 | 32.1 | 21.5 |
Egypt | 3345 | 104.0 | 586 | 48.1 | 69.0 | 21.9 | 23.5 | 18.8 |
El Salvador | 2463 | 79.6 | 399 | 31.2 | 59.9 | 19.6 | 21.5 | 16.6 |
Equatorial guinea | – | – | – | – | – | – | – | – |
Eritrea | – | – | – | – | – | – | – | – |
Estonia | 3096 | 115.0 | 415 | 31.7 | 88.6 | 36.8 | 31.5 | 17.3 |
Ethiopia | 1804 | 59.6 | 325 | 29.0 | 30.4 | 7.7 | 10.4 | 9.3 |
Faeroe Islands | – | – | – | – | – | – | – | – |
Fiji | 2784 | 94.2 | 362 | 29.1 | 106.2 | 31.8 | 39.6 | 29.5 |
Finland | 3250 | 146.0 | 365 | 25.8 | 119.3 | 49.3 | 43.0 | 21.1 |
France | 3635 | 154.5 | 376 | 28.1 | 154.7 | 59.2 | 57.5 | 31.6 |
French Polynesia | 2750 | 118.1 | 305 | 23.9 | 110.4 | 36.2 | 41.8 | 26.8 |
Gabon | 2583 | 77.8 | 410 | 39.7 | 65.8 | 17.5 | 24.9 | 18.7 |
Gambia | 2626 | 69.0 | 397 | 27.4 | 84.2 | 19.1 | 32.5 | 27.9 |
Georgia | 2601 | 87.1 | 430 | 30.7 | 56.9 | 19.8 | 20.4 | 13.9 |
Germany | 3275 | 118.2 | 370 | 27.4 | 126.5 | 46.4 | 47.9 | 28.0 |
Ghana | 2486 | 64.4 | 454 | 50.1 | 52.3 | 13.3 | 19.5 | 15.4 |
Greece | 3660 | 133.9 | 429 | 38.2 | 150.8 | 45.1 | 58.6 | 39.0 |
Greenland | – | – | – | – | – | – | – | – |
Grenada | 2308 | 88.2 | 288 | 22.9 | 84.9 | 26.1 | 32.6 | 22.9 |
Guatemala | 2321 | 72.5 | 377 | 29.5 | 58.0 | 18.9 | 21.4 | 16.5 |
Guinea | 2425 | 65.5 | 411 | 40.6 | 63.1 | 12.8 | 24.6 | 21.3 |
Guinea-Bissau | 2275 | 64.5 | 370 | 29.8 | 59.1 | 12.0 | 23.7 | 18.9 |
Guyana | 2557 | 88.7 | 393 | 31.0 | 66.3 | 20.1 | 23.2 | 18.7 |
Haiti | 1890 | 54.7 | 299 | 27.6 | 50.8 | 12.6 | 19.3 | 15.7 |
Honduras | 2423 | 76.4 | 373 | 27.8 | 69.1 | 21.6 | 25.7 | 18.9 |
Hong Kong | 2998 | 146.5 | 328 | 28.3 | 119.0 | 32.9 | 48.7 | 31.7 |
Hungary | 2854 | 111.1 | 336 | 26.2 | 100.1 | 33.2 | 39.5 | 24.8 |
Iceland | 3138 | 150.8 | 349 | 23.6 | 118.5 | 51.3 | 41.3 | 19.6 |
India | 2334 | 69.1 | 388 | 31.5 | 57.8 | 17.1 | 20.6 | 16.9 |
Indonesia | 2472 | 72.5 | 416 | 32.5 | 59.1 | 13.0 | 22.2 | 20.0 |
Iran | 3012 | 94.0 | 497 | 43.5 | 76.8 | 22.7 | 28.9 | 21.2 |
Iraq | 2364 | 66.7 | 398 | 32.3 | 58.7 | 13.6 | 22.6 | 19.0 |
Ireland | 3553 | 135.0 | 427 | 31.7 | 122.0 | 44.1 | 45.3 | 26.6 |
Isle of Man | – | – | – | – | – | – | – | – |
Israel | 3591 | 133.4 | 438 | 38.2 | 146.5 | 40.3 | 58.1 | 41.7 |
Italy | 3642 | 136.0 | 420 | 34.4 | 149.1 | 44.4 | 59.2 | 38.4 |
Jamaica | 2632 | 87.6 | 378 | 30.0 | 84.2 | 26.9 | 31.0 | 22.1 |
Japan | 2797 | 107.6 | 352 | 27.2 | 93.8 | 25.5 | 37.7 | 28.7 |
Jordan | 2932 | 93.0 | 427 | 33.3 | 97.4 | 26.6 | 37.7 | 28.8 |
Kazakhstan | 2938 | 111.3 | 410 | 32.4 | 91.6 | 30.7 | 34.5 | 21.5 |
Kenya | 2054 | 67.5 | 333 | 28.8 | 51.0 | 14.9 | 18.7 | 14.0 |
Kiribati | 2849 | 84.2 | 362 | 29.4 | 121.7 | 30.4 | 45.3 | 39.6 |
Korea, Dem. Rep. | 2162 | 74.8 | 358 | 34.1 | 45.7 | 9.6 | 17.4 | 15.6 |
Korea, Rep. | 3068 | 105.1 | 440 | 37.5 | 89.3 | 23.6 | 34.9 | 26.9 |
Kosovo | – | – | – | – | – | – | – | – |
Kuwait | 2909 | 106.7 | 404 | 32.3 | 98.6 | 29.2 | 37.7 | 27.0 |
Kyrgyz Republic | 2600 | 99.8 | 413 | 34.0 | 60.0 | 21.7 | 21.1 | 12.8 |
Laos | 2086 | 70.6 | 378 | 30.3 | 29.3 | 7.1 | 10.0 | 9.0 |
Latvia | 2928 | 107.7 | 383 | 29.0 | 99.3 | 35.8 | 37.2 | 23.0 |
Lebanon | 3233 | 105.2 | 445 | 43.3 | 118.0 | 32.9 | 46.5 | 33.4 |
Lesotho | 2450 | 77.0 | 456 | 33.8 | 33.8 | 9.7 | 11.0 | 9.7 |
Liberia | 2184 | 52.9 | 348 | 32.4 | 64.5 | 11.8 | 26.5 | 22.2 |
Libya | – | – | – | – | – | – | – | – |
Liechtenstein | – | – | – | – | – | – | – | – |
Lithuania | 3336 | 131.0 | 448 | 35.0 | 95.7 | 36.0 | 34.8 | 21.1 |
Luxembourg | 3524 | 157.7 | 400 | 30.1 | 116.0 | 42.0 | 44.2 | 23.2 |
Macao SAR, China | 2625 | 122.2 | 295 | 24.0 | 98.7 | 27.6 | 40.4 | 26.5 |
Macedonia, FYR | 2694 | 85.9 | 369 | 32.8 | 95.5 | 30.5 | 36.4 | 25.3 |
Madagascar | 2029 | 65.6 | 371 | 33.0 | 33.0 | 9.4 | 11.5 | 8.8 |
Malawi | 2151 | 66.0 | 389 | 35.2 | 38.7 | 9.4 | 13.6 | 12.4 |
Malaysia | 2707 | 101.5 | 368 | 26.9 | 92.1 | 25.0 | 36.6 | 27.6 |
Maldives | 2463 | 108.1 | 350 | 27.1 | 69.9 | 21.1 | 26.2 | 19.3 |
Mali | 2535 | 83.8 | 423 | 32.5 | 57.7 | 14.3 | 21.2 | 17.4 |
Malta | 3150 | 124.4 | 428 | 34.6 | 99.5 | 37.0 | 36.6 | 22.1 |
Marshall Islands | – | – | – | – | – | – | – | – |
Mauritania | 2568 | 84.8 | 394 | 27.8 | 74.6 | 23.4 | 27.1 | 19.7 |
Mauritius | 2894 | 95.7 | 409 | 30.8 | 95.1 | 26.2 | 36.5 | 27.8 |
Mexico | 2968 | 107.0 | 438 | 33.6 | 84.3 | 27.1 | 32.4 | 22.5 |
Micronesia | 2849 | 84.2 | 362 | 29.4 | 121.7 | 30.4 | 45.3 | 39.6 |
Moldova | 2618 | 92.4 | 404 | 30.8 | 65.4 | 22.9 | 23.8 | 16.1 |
Monaco | – | – | – | – | – | – | – | – |
Mongolia | 2119 | 100.0 | 278 | 19.0 | 63.7 | 24.7 | 22.7 | 9.9 |
Montenegro | 3574 | 156.8 | 455 | 38.1 | 121.7 | 44.0 | 45.0 | 25.6 |
Morocco | 3139 | 95.4 | 528 | 42.5 | 74.4 | 21.1 | 27.5 | 21.8 |
Mozambique | 1972 | 55.0 | 341 | 35.1 | 46.1 | 10.9 | 17.5 | 14.1 |
Myanmar | 2041 | 72.7 | 316 | 26.4 | 55.0 | 12.8 | 21.0 | 17.6 |
Namibia | 2075 | 71.9 | 335 | 28.4 | 46.5 | 16.0 | 16.3 | 10.8 |
Nepal | 2288 | 70.6 | 404 | 33.1 | 45.0 | 10.9 | 16.3 | 14.0 |
Netherlands | 3261 | 130.5 | 366 | 27.9 | 129.8 | 47.3 | 49.6 | 28.3 |
New Caledonia | 2745 | 104.5 | 325 | 24.6 | 106.5 | 32.8 | 40.9 | 27.5 |
New Zealand | 3018 | 121.1 | 361 | 29.6 | 113.3 | 49.6 | 40.0 | 20.1 |
Nicaragua | 2198 | 71.6 | 338 | 26.5 | 61.6 | 18.1 | 22.8 | 17.9 |
Niger | 2318 | 81.1 | 380 | 33.3 | 54.9 | 13.9 | 19.3 | 16.9 |
Nigeria | 2529 | 66.6 | 410 | 39.8 | 67.0 | 13.8 | 26.6 | 22.4 |
Norway | 3251 | 135.7 | 385 | 28.4 | 122.1 | 43.6 | 45.8 | 26.9 |
Oman | 2645 | 92.9 | 400 | 35.5 | 79.4 | 26.0 | 29.8 | 19.5 |
Pakistan | 2257 | 68.8 | 345 | 24.5 | 69.1 | 24.5 | 24.6 | 16.9 |
Palau | – | – | – | – | – | – | – | – |
Panama | 2276 | 80.4 | 321 | 23.8 | 69.7 | 21.6 | 26.3 | 18.2 |
Papua New Guinea | – | – | – | – | – | – | – | – |
Paraguay | 2415 | 87.0 | 329 | 30.1 | 76.7 | 22.1 | 31.2 | 21.1 |
Peru | 2274 | 72.4 | 383 | 34.0 | 48.4 | 14.4 | 17.6 | 13.7 |
Philippines | 2327 | 84.2 | 378 | 30.3 | 50.8 | 14.7 | 19.0 | 13.6 |
Poland | 3347 | 129.4 | 442 | 34.6 | 107.8 | 41.7 | 39.1 | 22.3 |
Portugal | 3314 | 127.1 | 399 | 33.8 | 115.5 | 34.8 | 45.3 | 29.5 |
Qatar | – | – | – | – | – | – | – | – |
Romania | 3070 | 111.3 | 440 | 34.3 | 85.1 | 27.7 | 32.5 | 21.7 |
Russian Federation | 3107 | 110.9 | 433 | 33.0 | 91.3 | 33.0 | 34.2 | 21.5 |
Rwanda | 1942 | 55.7 | 345 | 44.3 | 37.1 | 9.1 | 13.8 | 11.0 |
Samoa | 2644 | 105.6 | 276 | 24.2 | 124.7 | 33.4 | 47.1 | 36.1 |
San Marino | – | – | – | – | – | – | – | – |
Sao Tome and Principe | 2427 | 59.7 | 353 | 32.9 | 87.4 | 18.7 | 33.4 | 30.3 |
Saudi Arabia | 2950 | 96.6 | 445 | 36.1 | 91.1 | 25.2 | 35.0 | 25.9 |
Senegal | 2254 | 64.6 | 337 | 25.0 | 73.0 | 14.9 | 28.9 | 24.7 |
Serbia | 2505 | 104.1 | 325 | 27.4 | 77.2 | 24.9 | 29.9 | 18.1 |
Seychelles | – | – | – | – | – | – | – | – |
Sierra Leone | 2088 | 57.6 | 316 | 28.2 | 63.9 | 11.2 | 25.7 | 22.8 |
Singapore | – | – | – | – | – | – | – | – |
Slovakia | 2668 | 90.3 | 348 | 26.2 | 88.2 | 30.5 | 33.5 | 21.6 |
Slovenia | 2999 | 116.3 | 386 | 29.9 | 100.1 | 33.7 | 38.2 | 23.4 |
Solomon Islands | 2285 | 72.0 | 369 | 38.8 | 62.0 | 15.2 | 22.6 | 19.5 |
Somalia | – | – | – | – | – | – | – | – |
South Africa | 2886 | 94.9 | 428 | 30.8 | 76.5 | 21.5 | 29.5 | 21.4 |
Spain | 3278 | 126.6 | 338 | 29.8 | 145.2 | 37.9 | 59.9 | 41.5 |
Sri Lanka | 2285 | 65.3 | 362 | 28.6 | 66.1 | 17.0 | 23.5 | 22.0 |
St. Kitts and Nevis | 2434 | 96.3 | 296 | 21.6 | 92.3 | 29.2 | 34.8 | 23.7 |
St. Lucia | 2538 | 113.5 | 333 | 26.3 | 74.7 | 27.8 | 26.7 | 15.7 |
St. Vincent and the Grenadines | 2545 | 95.1 | 347 | 27.9 | 81.5 | 25.4 | 30.8 | 21.3 |
Sudan | 2126 | 75.2 | 328 | 23.9 | 57.0 | 19.3 | 19.9 | 13.7 |
Suriname | 2557 | 82.9 | 380 | 28.6 | 74.7 | 22.0 | 28.4 | 20.8 |
Swaziland | 2272 | 67.5 | 370 | 27.5 | 52.1 | 17.3 | 18.8 | 13.1 |
Sweden | 3075 | 121.8 | 346 | 24.9 | 123.7 | 46.3 | 46.1 | 26.6 |
Switzerland | 3446 | 138.4 | 368 | 26.9 | 144.4 | 54.6 | 54.2 | 29.5 |
Syrian Arab Rep. | – | – | – | – | – | – | – | – |
Taiwan | 2881 | 111.1 | 314 | 27.6 | 124.6 | 29.7 | 51.7 | 37.9 |
Tajikistan | 2031 | 61.7 | 336 | 26.8 | 50.5 | 12.9 | 19.0 | 15.1 |
Tanzania | 2136 | 65.7 | 351 | 35.0 | 50.4 | 12.1 | 18.6 | 15.8 |
Thailand | 2458 | 82.0 | 373 | 28.7 | 63.0 | 17.7 | 24.4 | 19.1 |
Timor-Leste | 1886 | 65.2 | 328 | 28.0 | 35.9 | 9.4 | 12.8 | 10.5 |
Togo | 2130 | 59.4 | 359 | 34.2 | 52.5 | 11.2 | 19.9 | 17.5 |
Tonga | – | – | – | – | – | – | – | – |
Trinidad and Tobago | 2729 | 91.7 | 381 | 28.6 | 90.9 | 29.4 | 33.3 | 23.7 |
Tunisia | 3204 | 95.8 | 493 | 41.0 | 97.1 | 23.8 | 38.1 | 30.3 |
Turkey | 3669 | 112.1 | 553 | 49.1 | 115.7 | 30.5 | 44.8 | 34.7 |
Turkmenistan | 2701 | 105.5 | 424 | 32.0 | 64.2 | 21.1 | 23.8 | 14.6 |
Tuvalu | – | – | – | – | – | – | – | – |
Uganda | 2250 | 62.0 | 366 | 42.7 | 55.3 | 12.8 | 21.3 | 17.0 |
Ukraine | 3032 | 101.9 | 445 | 35.7 | 85.3 | 30.4 | 32.0 | 20.9 |
United Arab Emirates | 3113 | 120.5 | 432 | 39.1 | 104.9 | 31.7 | 40.1 | 28.1 |
United Kingdom | 3303 | 130.4 | 376 | 29.5 | 128.9 | 43.3 | 49.3 | 30.4 |
USA | 3676 | 136.4 | 401 | 29.2 | 159.1 | 50.7 | 61.9 | 40.5 |
Uruguay | 2806 | 121.3 | 370 | 26.9 | 86.6 | 33.2 | 32.3 | 16.2 |
Uzbekistan | 2446 | 85.2 | 380 | 31.2 | 64.9 | 18.1 | 25.0 | 17.5 |
Vanuatu | 2605 | 80.5 | 336 | 32.5 | 108.2 | 25.9 | 41.0 | 34.7 |
Venezuela | 2587 | 85.7 | 357 | 27.4 | 83.4 | 24.3 | 32.3 | 22.8 |
Viet Nam | 2233 | 88.0 | 367 | 28.8 | 44.8 | 11.7 | 16.6 | 12.4 |
Yemen | 2089 | 62.9 | 355 | 26.4 | 47.8 | 13.3 | 17.4 | 14.0 |
Zambia | 1902 | 55.5 | 336 | 27.1 | 35.8 | 9.5 | 12.8 | 11.1 |
Zimbabwe | 2008 | 55.1 | 317 | 22.3 | 54.6 | 14.1 | 20.5 | 16.8 |
Leave a Reply