Supplementary Table 5. More nutrients

Supplementary Table 5. Trans fatty acids (g percapita/day available), alcohol consumed g/day (female and male) and vitamin K1 and vitamin K2 (µg /day percapita available)

Country Trans fatty acids  (g/day available) Alcohol (g consumed/day (males) Alcohol (g consumed/day (females) Vitamin K1 (µg /day available) Vitamin K2

(µg/day available)

Afghanistan 0.57 1.2 0.1 64.98 5.54
Albania 1.15 10.6 3.4 229.80 22.46
Algeria 0.80 1.6 0.4 206.99 9.95
Andorra 19.5 8.2 0.00 0.00
Angola 0.55 12.0 3.0 169.33 6.54
Antigua and Barbuda 1.08 7.7 3.1 136.83 41.42
Argentina 2.35 13.6 5.2 169.60 41.22
Armenia 1.09 8.0 2.6 270.23 19.77
Australia 2.01 17.3 7.2 207.64 43.57
Austria 1.79 15.4 6.3 205.98 53.94
Azerbaijan 1.04 3.6 1.1 195.64 17.97
Bahamas 1.28 10.1 3.9 195.90 42.07
Bahrain 2.7 1.0 0.00 0.00
Bangladesh 0.29 0.3 0.0 67.97 2.57
Barbados 1.34 9.8 4.0 169.01 42.47
Belarus 1.45 27.5 9.1 238.41 30.07
Belgium 1.90 15.0 6.3 280.21 55.81
Belize 0.86 14.5 2.5 102.39 25.40
Benin 0.48 3.4 0.9 208.32 4.51
Bermuda 1.70     226.47 39.49
Bhutan 1.2 0.1 0.00 0.00
Bolivia 0.77 9.1 2.7 124.00 16.51
Bosnia and Herzegovina 0.90 13.1 1.4 241.38 18.30
Botswana 0.72 14.3 2.5 103.49 11.01
Brazil 1.25 13.6 4.2 144.08 25.71
Brunei Darussalam 0.96 1.6 0.1 151.53 31.18
Bulgaria 1.08 17.9 5.3 164.35 28.10
Burkina Faso 0.40 11.2 2.8 71.11 3.99
Burundi 13.9 4.8 0.00 0.00
Cambodia 0.32 9.6 1.7 76.70 4.73
Cameroon 0.45 13.3 3.5 187.64 3.27
Canada 1.63 15.1 5.5 245.03 51.86
Cape Verde 0.62 11.2 2.7 122.02 13.36
Central African Republic 0.73 5.7 1.9 176.44 4.29
Chad 0.44 7.1 1.8 79.36 2.56
Chile 1.18 13.9 5.5 185.09 27.29
China 0.51 10.9 2.2 319.60 17.79
Colombia 1.18 9.1 3.5 130.44 17.94
Comoros 0.4 0.1 0.00 0.00
Congo 0.53 6.2 1.6 232.69 7.15
Congo, Dem Rep 5.8 1.5 0.00 0.00
Costa Rica 1.11 7.5 3.2 126.23 20.29
Cote d’Ivoire 0.54 9.8 1.9 259.62 3.38
Croatia 1.18 17.7 7.1 200.44 27.45
Cuba 1.00 8.8 1.6 196.51 17.10
Cyprus 1.16 12.5 5.7 215.15 29.22
Czech Republic 1.50 12.5 7.8 174.55 42.91
Denmark 1.62 16.1 6.9 183.94 57.11
Djibouti 0.66 2.4 0.3 93.74 4.24
Dominica 1.11 10.2 4.1 195.28 29.38
Dominican Republic 0.70 9.8 4.0 134.94 15.81
Ecuador 1.00 11.1 3.4 108.43 21.14
Egypt 0.82 0.7 0.0 249.34 13.01
El Salvador 0.71 5.0 1.7 100.23 14.01
Equatorial guinea 10.1 2.9 0.00 0.00
Eritrea 1.8 0.3 0.00 0.00
Estonia 1.51 16.2 5.3 197.47 40.96
Ethiopia 0.37 6.2 2.2 77.87 2.45
Faeroe Islands     0.00 0.00
Fiji 1.10 5.5 0.5 139.75 16.25
Finland 1.95 17.5 7.3 152.39 56.76
France 2.30 17.8 7.1 230.47 69.92
French Polynesia 1.43     167.33 39.53
Gabon 0.64 17.3 4.6 182.48 13.08
Gambia 0.55 5.5 1.4 109.38 4.17
Georgia 0.84 12.6 3.4 121.56 13.13
Germany 1.61 16.8 7.0 194.01 48.33
Ghana 0.55 7.8 1.9 257.15 3.49
Greece 1.86 14.6 6.2 380.95 49.05
Greenland 0.00 0.00
Grenada 0.89 17.9 7.3 112.22 29.54
Guatemala 0.64 7.5 0.5 107.25 12.94
Guinea 0.40 1.4 0.1 301.01 2.65
Guinea-Bissau 0.40 6.4 1.7 102.84 4.26
Guyana 0.68 11.7 4.7 144.96 17.29
Haiti 0.44 10.1 2.9 102.62 4.30
Honduras 0.80 5.7 2.3 94.33 15.85
Hong Kong 1.03 282.21 42.71
Hungary 1.16 20.4 7.1 205.75 47.41
Iceland 2.36 9.8 4.3 134.39 54.44
India 0.54 8.0 0.5 129.17 5.25
Indonesia 0.37 1.1 0.1 119.75 5.26
Iran 0.83 1.7 0.3 249.64 14.86
Iraq 0.47 0.9 0.1 191.96 7.14
Ireland 1.90 16.8 7.1 219.76 49.01
Isle of Man 0.00 0.00
Israel 1.56 4.0 1.7 314.62 49.57
Italy 1.82 9.7 3.9 277.58 49.24
Jamaica 0.97 7.1 2.8 165.55 25.31
Japan 0.78 10.4 4.2 199.48 21.74
Jordan 1.00 1.2 0.2 190.26 21.00
Kazakhstan 1.46 15.7 5.5 265.13 21.75
Kenya 0.66 7.4 1.3 110.94 5.55
Kiribati 0.67 5.5 0.4 158.89 10.20
Korea, Dem. Rep. 0.27 7.4 0.4 222.47 5.49
Korea, Rep. 0.75 21.0 3.9 350.12 15.61
Kosovo 0.00 0.00
Kuwait 1.20 0.2 0.0 219.02 32.85
Kyrgyz Republic 1.21 6.7 2.0 246.06 12.74
Laos 0.29 12.5 2.3 125.12 4.65
Latvia 1.35 19.7 6.3 210.21 47.71
Lebanon 1.21 3.9 0.8 383.25 25.87
Lesotho 0.47 10.8 2.5 65.95 4.47
Liberia 0.37 7.5 2.0 178.70 4.03
Libya 0.1 0.0 0.00 0.00
Liechtenstein 0.00 0.00
Lithuania 1.38 24.4 7.9 215.73 44.32
Luxembourg 1.94 16.8 7.2 225.04 49.58
Macao SAR, China 0.88 198.92 31.45
Macedonia, FYR 1.05 10.2 3.2 284.12 20.66
Madagascar 0.50 2.9 0.7 115.77 5.70
Malawi 0.34 4.5 0.5 100.13 2.76
Malaysia 0.75 2.5 0.2 134.88 24.44
Maldives 0.70 2.3 0.1 124.06 10.37
Mali 0.60 2.2 0.0 113.33 5.80
Malta 1.49 9.7 4.2 260.02 36.90
Marshall Islands 0.00 0.00
Mauritania 0.99 0.2 0.0 74.11 9.69
Mauritius 0.93 5.9 1.4 159.76 20.92
Mexico 0.98 12.4 2.6 127.31 24.18
Micronesia 0.67 6.0 0.5 158.87 10.14
Moldova 0.84 25.9 8.9 195.32 19.18
Monaco 0.00 0.00
Mongolia 1.89 11.7 2.2 72.75 9.06
Montenegro 1.74 13.5 4.1 319.60 47.34
Morocco 0.77 1.9 0.1 210.89 10.67
Mozambique 0.44 3.5 1.1 163.10 3.20
Myanmar 0.38 1.4 0.0 128.07 9.16
Namibia 0.78 16.7 5.4 107.20 10.33
Nepal 0.44 4.4 0.2 138.76 4.03
Netherlands 1.92 14.0 6.0 211.86 48.07
New Caledonia 1.28     161.10 38.17
New Zealand 2.15 15.7 6.3 226.04 37.72
Nicaragua 0.64 8.7 1.5 62.97 12.88
Niger 0.60 0.5 0.1 105.84 7.61
Nigeria 0.46 14.9 5.1 212.07 3.23
Norway 1.71 10.8 4.7 170.82 49.71
Oman 1.11 1.2 0.4 217.83 22.54
Pakistan 0.90 0.1 0.0 87.16 9.73
Palau 13.2 2.6 0.00 0.00
Panama 0.88 11.2 4.7 96.76 21.75
Papua New Guinea 5.1 1.0 0.00 0.00
Paraguay 0.91 12.4 5.2 162.01 15.33
Peru 0.54 12.4 3.8 157.68 10.79
Philippines 0.47 9.2 1.7 134.43 10.27
Poland 1.50 19.8 5.8 228.90 46.35
Portugal 1.37 18.7 7.6 281.82 35.80
Qatar 1.8 0.4 0.00 0.00
Romania 1.10 22.6 6.8 244.59 24.74
Russian Federation 1.36 23.9 7.8 204.42 31.84
Rwanda 0.39 15.1 5.0 182.32 2.07
Samoa 1.06 6.6 0.6 111.60 22.44
San Marino 0.00 0.00
Sao Tome and Principe 0.40 11.5 2.9 156.98 5.20
Saudi Arabia 0.93 0.3 0.1 205.32 25.17
Senegal 0.47 1.1 0.1 120.46 4.13
Serbia 0.94 19.7 5.9 182.79 21.17
Seychelles 8.7 2.4 0.00 0.00
Sierra Leone 0.30 14.0 3.6 139.78 2.21
Singapore 2.8 1.2 0.00 0.00
Slovakia 1.05 20.5 6.1 167.33 31.38
Slovenia 1.34 16.3 7.0 169.45 49.52
Solomon Islands 0.50 3.1 0.3 178.77 4.73
Somalia 0.9 0.1 0.00 0.00
South Africa 0.95 18.4 4.2 127.30 19.11
Spain 1.28 15.9 6.7 297.86 37.50
Sri Lanka 0.42 7.3 0.3 102.77 4.64
St. Kitts and Nevis 1.11 11.8 4.7 117.14 32.89
St. Lucia 1.10 15.1 5.9 97.81 45.01
St. Vincent and the Grenadines 0.90 9.2 3.9 130.53 30.68
Sudan 0.93 4.8 0.6 96.13 11.49
Suriname 0.77 9.4 3.9 142.27 19.71
Swaziland 0.80 10.6 1.1 83.12 7.50
Sweden 1.79 12.9 5.5 174.31 57.31
Switzerland 1.98 15.2 6.4 192.71 54.49
Syria 2.3 0.1 0.00 0.00
Taiwan 0.71     267.69 28.34
Tajikistan 0.56 4.3 1.4 179.39 5.81
Tanzania 0.48 11.4 4.0 140.33 3.61
Thailand 0.49 13.8 0.8 113.64 13.95
Timor-Leste 0.33 1.0 0.1 99.18 6.33
Togo 0.40 3.8 0.9 162.60 3.61
Tonga 3.0 0.2 0.00 0.00
Trinidad and Tobago 1.02 9.7 3.9 118.80 27.03
Tunisia 0.83 3.0 0.0 271.62 11.84
Turkey 1.04 4.4 0.5 348.74 15.54
Turkmenistan 1.38 7.6 1.3 173.43 10.96
Tuvalu 2.5 0.5 0.00 0.00
Uganda 0.45 14.4 5.2 166.62 4.01
Ukraine 1.17 22.0 7.2 243.78 22.50
United Arab Emirates 1.28 5.5 0.8 267.63 31.54
United Kingdom 1.63 16.5 6.9 214.94 42.25
USA 1.95 13.6 4.9 232.22 56.06
Uruguay 1.99 11.3 4.2 122.62 28.69
Uzbekistan 1.00 7.9 1.3 256.73 9.31
Vanuatu 0.68 2.5 0.2 191.11 11.28
Venezuela 0.95 12.7 5.2 124.44 26.14
Viet Nam 0.35 12.1 0.2 111.22 10.50
Yemen 0.53 0.4 0.1 81.26 6.91
Zambia 0.40 6.5 1.6 100.38 4.20
Zimbabwe 0.50 10.8 0.8 63.81 5.14

 

 

| Uncategorized | | May 12, 2016 • 7:12 pm

Leave a Reply

Your email address will not be published. Required fields are marked *

© 2025 Home
myBook v1.2 powered by WordPress